<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will You Go on a Digital Diet in 2009?</title>
	<atom:link href="http://blog.duoconsulting.com/2009/01/12/will-you-go-on-a-digital-diet-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duoconsulting.com/2009/01/12/will-you-go-on-a-digital-diet-in-2009/</link>
	<description>Chicago-based web developer Duo Consulting shares its opinions, advice &#38; experiences about web content marketing, management and social media</description>
	<lastBuildDate>Sat, 27 Feb 2010 12:22:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digital diets and media consumption &#124; just write click</title>
		<link>http://blog.duoconsulting.com/2009/01/12/will-you-go-on-a-digital-diet-in-2009/comment-page-1/#comment-5686</link>
		<dc:creator>Digital diets and media consumption &#124; just write click</dc:creator>
		<pubDate>Wed, 11 Feb 2009 05:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duoconsulting.com/?p=2344#comment-5686</guid>
		<description>[...] Will You Go on a Digital Diet in 2009? Ah, 2009, a new year and a new start, including resolutions to improve oneself. Let me guess, you want to save or make more money, lose weight or increase fitness, or manage your time more effectively. You and the rest of us! Let’s talk not about food consumption, instead, let’s talk about your media consumption. And while we’re at it, let’s recognize that we’re all offering media. According to the 2008 Media Report from Future Exploration, everyone’s a media mogul. Especially interesting to me is user-generated content. Participatory media is resulting in a nearly infinite supply of content, although the increased fragmentation of attention is certainly an implication as the report points out. They also think that Pro-Am (professional-amateur) content models will emerge, a model in which I’m very interested. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Will You Go on a Digital Diet in 2009? Ah, 2009, a new year and a new start, including resolutions to improve oneself. Let me guess, you want to save or make more money, lose weight or increase fitness, or manage your time more effectively. You and the rest of us! Let’s talk not about food consumption, instead, let’s talk about your media consumption. And while we’re at it, let’s recognize that we’re all offering media. According to the 2008 Media Report from Future Exploration, everyone’s a media mogul. Especially interesting to me is user-generated content. Participatory media is resulting in a nearly infinite supply of content, although the increased fragmentation of attention is certainly an implication as the report points out. They also think that Pro-Am (professional-amateur) content models will emerge, a model in which I’m very interested. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Diets, Information Overload, and Your Writing &#171; Write Livelihood</title>
		<link>http://blog.duoconsulting.com/2009/01/12/will-you-go-on-a-digital-diet-in-2009/comment-page-1/#comment-5479</link>
		<dc:creator>Digital Diets, Information Overload, and Your Writing &#171; Write Livelihood</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duoconsulting.com/?p=2344#comment-5479</guid>
		<description>[...] content. Duo Consulting, a group of web content experts, posted an article this month about digital overload, noting that “participatory media is resulting in a nearly infinite supply of content, although [...]</description>
		<content:encoded><![CDATA[<p>[...] content. Duo Consulting, a group of web content experts, posted an article this month about digital overload, noting that “participatory media is resulting in a nearly infinite supply of content, although [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
