<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Did You Get To Work Today?</title>
	<atom:link href="http://blog.duoconsulting.com/2008/11/25/how-did-you-get-to-work-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duoconsulting.com/2008/11/25/how-did-you-get-to-work-today/</link>
	<description>Chicago-based web developer Duo Consulting shares its opinions, advice &#38; experiences about web content marketing, management and social media</description>
	<lastBuildDate>Sat, 27 Feb 2010 12:22:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social media and web content writings &#124; just write click</title>
		<link>http://blog.duoconsulting.com/2008/11/25/how-did-you-get-to-work-today/comment-page-1/#comment-4553</link>
		<dc:creator>Social media and web content writings &#124; just write click</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duoconsulting.com/?p=2155#comment-4553</guid>
		<description>[...] How Did You Get To Work Today? Have you ever stopped to think about all the signs, infrastructure, access, and coordination it takes just to get people to work each day in a major city? World Usability Day gives us a chance to do just that. The day itself was Thursday November 13. I hadn’t stopped on that day to take notice of what the day is all about so I thought I’d take some time now to look into it. Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] How Did You Get To Work Today? Have you ever stopped to think about all the signs, infrastructure, access, and coordination it takes just to get people to work each day in a major city? World Usability Day gives us a chance to do just that. The day itself was Thursday November 13. I hadn’t stopped on that day to take notice of what the day is all about so I thought I’d take some time now to look into it. Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Gentle</title>
		<link>http://blog.duoconsulting.com/2008/11/25/how-did-you-get-to-work-today/comment-page-1/#comment-4377</link>
		<dc:creator>Anne Gentle</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duoconsulting.com/?p=2155#comment-4377</guid>
		<description>Oh that is hilarious! &quot;Let&#039;s just remind people that stopping isn&#039;t just required, it&#039;s also fun.&quot; It just gets funnier and funnier. :)</description>
		<content:encoded><![CDATA[<p>Oh that is hilarious! &#8220;Let&#8217;s just remind people that stopping isn&#8217;t just required, it&#8217;s also fun.&#8221; It just gets funnier and funnier. <img src='http://blog.duoconsulting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Wieland</title>
		<link>http://blog.duoconsulting.com/2008/11/25/how-did-you-get-to-work-today/comment-page-1/#comment-4374</link>
		<dc:creator>Diane Wieland</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duoconsulting.com/?p=2155#comment-4374</guid>
		<description>Anne,

I remember having complete empathy for people using wheelchairs when I was still pushing a stroller around a few years ago. You find all the ramps in the city and begin to understand the need for accessibility in all kinds of places.

Your post also reminded me of a funny video I saw a while back that is the antithesis of  making transportation easier. It&#039;s called &quot;If Modern Advertisers Created the Stop Sign.&quot;  It&#039;s very funny and very true. Take a look http://view.break.com/542649</description>
		<content:encoded><![CDATA[<p>Anne,</p>
<p>I remember having complete empathy for people using wheelchairs when I was still pushing a stroller around a few years ago. You find all the ramps in the city and begin to understand the need for accessibility in all kinds of places.</p>
<p>Your post also reminded me of a funny video I saw a while back that is the antithesis of  making transportation easier. It&#8217;s called &#8220;If Modern Advertisers Created the Stop Sign.&#8221;  It&#8217;s very funny and very true. Take a look <a href="http://view.break.com/542649" rel="nofollow">http://view.break.com/542649</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
